49/16- 6

Decommissioned

Well Header

Well No
49/16- 6
NSTA DEN No
466
Well Name
--
Drill Seq No
6
Quadrant / Block
49 / 16
Surface Location
53.487588, 2.175262
Source Datum
ED50
Subsea Well
Unknown
Platform
--
Slot No
--
Operator
CHRYSAOR PRODUCTION (U.K.) LIMITED
Original Operator
--
Sub Area Operator
CHRYSAOR PRODUCTION (U.K.) LIMITED
Licence No
P33
Licence Type
Production
Spud Date
1973-02-03
Source File
nsta_feature_service
Imported
2026-05-22 15:28

Wellbores (1)

49/16- 6 Original
Current Intent
Appraisal
Original Intent
Appraisal
Flow Class
Gas Well
Dev Type
--
Convention
--
Primary Target
--
Well Seq
WB1
Datum Type
Kelly Bushing
Datum Elev (m)
36.576
Ground Elev (m)
--
Water Depth (m)
23.47
TD MD (m)
3338.470
TD TVDSS (m)
3301.400
TD Datum Depth (m)
36.576
TD Datum Type
Kelly Bushing
Spud Date
1973-02-03
TD Reached
1973-03-25
Completion Date
1973-04-25
Release Date
1977-04-25

Formation Tops (30)

Wellbore Formation Era MD (m) TVDSS (m) Provider
49/16- 6 Unknown 60.000 23.424 BGS LithoStrat Upper
Unknown 110.000 73.424 BGS LithoStrat Upper
Chalk Mesozoic 177.000 140.424 BGS LithoStrat Upper
Unknown 177.000 140.424 BGS LithoStrat Upper
Unknown 201.000 164.424 BGS LithoStrat Upper
Haisborough Mesozoic 734.000 697.424 BGS LithoStrat Upper
Rhaetic Undifferentiated 734.000 697.424 BGS LithoStrat Upper
Upper Keuper Member 807.000 770.424 BGS LithoStrat Upper
1st Salt (Keuper) 996.000 959.424 BGS LithoStrat Upper
Lower Keuper Member 1080.000 1043.424 BGS LithoStrat Upper
Upper Muschelkalk Cenozoic 1221.000 1184.424 BGS LithoStrat Upper
2nd Salt (Muschelkalk) Palaeozoic 1281.000 1244.424 BGS LithoStrat Upper
Lower Muschelkalk Cenozoic 1345.000 1308.424 BGS LithoStrat Upper
Upper Bunter 1408.000 1371.424 BGS LithoStrat Upper
Rot Halite Member 1491.000 1454.424 BGS LithoStrat Upper
Bunter Sandstone Mesozoic 1551.000 1514.424 BGS LithoStrat Upper
Bunter Sandstone Mesozoic 1551.000 1514.424 BGS LithoStrat Upper
Lower Bunter 1830.000 1793.424 BGS LithoStrat Upper
Bunter Shale Mesozoic 1830.000 1793.424 BGS LithoStrat Upper
Principal Oolite Zone 1913.000 1876.424 BGS LithoStrat Upper
Lower Bunter Shale Member Mesozoic 1951.000 1914.424 BGS LithoStrat Upper
Basal Bunter Siltstone 2159.000 2122.424 BGS LithoStrat Upper
Zechstein Z4 2187.000 2150.424 BGS LithoStrat Upper
Zechstein Palaeozoic 2187.000 2150.424 BGS LithoStrat Upper
Upper Magnesian Limestone 2389.000 2352.424 BGS LithoStrat Upper
Zechstein Z2 2470.000 2433.424 BGS LithoStrat Upper
Upper Magnesian Limestone 2807.000 2770.424 BGS LithoStrat Upper
Rot Undifferentiated 2855.000 2818.424 BGS LithoStrat Upper
Rotliegendes 2916.000 2879.424 BGS LithoStrat Upper
Unknown 3044.000 3007.424 BGS LithoStrat Upper

Lithology Intervals

No lithology intervals ingested for this well.

Interpreted Data Inventory (LR / WellStrat)

Open Interpreted Data Log
Wellbore Groups Formations Members Strat Intervals Tops HC Occ Core Cuttings DSTs
49/16- 6 5 1 0 24 30 6 3 1 2 View

Hydrocarbon Occurrence (3)

Wellbore Category Code Formation / Litho Top MD (m) Base MD (m) Notes
49/16- 6 DST DST 1 -- 2834.0 2910.8 Label / Rotliegend
49/16- 6 DST DST 1 -- 2834.1 2910.9 Label / Zechstein
49/16- 6 Gas shows GS Röt Halite Member 2855.3664000000003 -- 188 m thick

Rock Samples (128)

Wellbore Sample Top MD (m) Base MD (m) Key Lab Results Comments Notes
49/16- 6 Cuttings 109.73 3337.56 -- -- --
49/16- 6 Core #1 2860.55 2875.79 φ 7.9% (n=49) · Kh 1.2 mD (n=49) · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, BUFF-GY, MG, SUB ANG, LITTLE-NO ANHY, NO LAM, MOD TIGHT, NO CALC; SS, BUFF-GY, MG, SUB ANG, SOME ANHY CMT, NO LAMS, MOD TIGHT, NO CALC.; SS, DK GY-GY, F-MG, OCC CG, IRR LAMS, SUB ANG, TIGHT, NO CALC, ANHY CMT; SS, GY, F-OCC MG, POORLY LAM, SUB-ANG, TIGHT, NO CALC, ANHY CMT; SS, GY, F-OCC MG, POORLY LAM, SUB-ANG, TIGHT, NO CALC, ANHY CMT, F-OCC MG; SS, GY, F-OCC MG, POORLY LAM, SUB-ANG, TIGHT, NO CALC, ANHY CMT, IRR LAMS; SS, GY, F-OCC MG, SUB ANG, SOME ANHY CMT, LAM, TIGHT, NON CALC; SS, GY, F-OCC MG, SUB ANG, SOME ANHY CMT, LAM, TIGHT, NON CALC IRR F LAMS, NO MG; SS, GY-WH, F-MG, SUB ANG, SOME ANHY CMT, V POOR LAMS, TIGHT, NO CALC; SS, GY-WH, F-MG, SUB ANG, SOME ANHY CMT, V POOR LAMS, TIGHT, NO CALC, F-MG, MOD TIGHT-TIGHT; SS, GY-WH, F-MG, SUB ANG, SOME ANHY CMT, V POOR LAMS, TIGHT, NO CALC, F-OCC MG, TIGHT.; SS, GY-WH, F-MG, SUB ANG, SOME ANHY CMT, V POOR LAMS, TIGHT, NO CALC, OCC CG, TIGHT-MOD TIGHT; SS, GY-WH, F-OCC MG, SUB ANG, ANHY CMT, V-POOR LAMS, TIGHT, NO CALC, F-MG, OCC CG; SS, GY-WH, F-OCC MG, SUB ANG, ANHY CMT, V-POOR LAMS, TIGHT, NO CALC, SOME REXL, NO CG.; SS, GY-WH, F-OCC MG, SUB ANG, ANHY CMT, V-POOR LAMS, TIGHT, NO CALC, SOME REXL.; SS, GY-WH, LAM, F-MG, OCC CG, SOME ANHY CMT, SUB ANG, TIGHT, NON CALC, NO CG.; SS, GY-WH, LAM, F-MG, OCC CG, SOME ANHY CMT, SUB ANG, TIGHT, NON CALC, SOME LARGE PORE SPACES DUE TO REXL.; SS, GY-WH, LAM, F-MG, OCC CG, SOME ANHY CMT, SUB ANG, TIGHT, NON CALC.; SS, GY-WH, LAM, F-MG, REXL ANHY CMT, SUB ANG, TIGHT, NON CALC, MUCH VFG, ANHY CMT; SS, GY-WH, LAM, F-MG, REXL ANHY CMT, SUB ANG, TIGHT, NON CALC, MUCH VFG, ANHY CMT, F-MG + OCC CG.; SS, GY-WH, LAM, F-MG, REXL ANHY CMT, SUB ANG, TIGHT, NON CALC, MUCH VFG, ANHY CMT, F-MG, REXL QTZ & ANHY.; SS, GY-WH, LAM, F-MG, REXL ANHY CMT, SUB ANG, TIGHT, NON CALC, MUCH VFG, ANHY CMT, M-CG; SS, GY-WH, LAM, F-MG, REXL ANHY CMT, SUB ANG, TIGHT, NON CALC.; SS, REXL (QZITE) GY, FG, IRR F LAMS, LITTLE ANHY, V TIGHT, NO CALC; SS, REXL, GY-WH, FG, LAM, SUB ANG, SOME ANHY, V TIGHT, NO CALC; SS, REXL, GY-WH, FG, LAM, SUB ANG, SOME ANHY, V TIGHT, NO CALC, ANHY CMT, NO MG; SS, REXL, GY-WH, FG, LAM, SUB ANG, SOME ANHY, V TIGHT, NO CALC, LAM; SS, REXL, GY-WH, FG, LAM, SUB ANG, SOME ANHY, V TIGHT, NO CALC, LAM, FG-OCC MG; SS, REXL, GY-WH, FG, LAM, SUB ANG, SOME ANHY, V TIGHT, NO CALC, OCC MG; SS, REXL, GY-WH, FG, LAM, SUB ANG, SOME ANHY, V TIGHT, NO CALC, POORLY LAM; SS, REXL, GY-WH, FG, LAM, SUB ANG, SOME ANHY, V TIGHT, NO CALC, POORLY LAM.; SS, REXL, GY-WH, FG, LAM, SUB ANG, SOME ANHY, V TIGHT, NO CALC.; SS,GY-WH, MG + VFG, AMHY CMT, SUB ANG, LAM, TIGHT, NON CALC, LAM, M & CG, ANHY IN PATCHES.; SS,GY-WH, MG + VFG, AMHY CMT, SUB ANG, LAM, TIGHT, NON CALC, OCC CG.; SS,GY-WH, MG + VFG, AMHY CMT, SUB ANG, LAM, TIGHT, NON CALC. .
49/16- 6 ↳ Core Plug #1 2860.853 -- φ 6.4% · Kh 1.5 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS,GY-WH, MG + VFG, AMHY CMT, SUB ANG, LAM, TIGHT, NON CALC, OCC CG. --
49/16- 6 ↳ Core Plug #1 2861.158 -- φ 7.9% · Kh 2.5 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS,GY-WH, MG + VFG, AMHY CMT, SUB ANG, LAM, TIGHT, NON CALC. --
49/16- 6 ↳ Core Plug #1 2861.462 -- φ 9.5% · Kh 10.0 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS,GY-WH, MG + VFG, AMHY CMT, SUB ANG, LAM, TIGHT, NON CALC, LAM, M & CG, ANHY IN PATCHES. --
49/16- 6 ↳ Core Plug #1 2861.767 -- φ 6.7% · Kh 2.1 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY-WH, LAM, F-MG, OCC CG, SOME ANHY CMT, SUB ANG, TIGHT, NON CALC. --
49/16- 6 ↳ Core Plug #1 2862.072 -- φ 5.1% · Kh 0.8 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY-WH, LAM, F-MG, OCC CG, SOME ANHY CMT, SUB ANG, TIGHT, NON CALC, NO CG. --
49/16- 6 ↳ Core Plug #1 2862.377 -- φ 9.9% · Kh 8.8 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY-WH, LAM, F-MG, OCC CG, SOME ANHY CMT, SUB ANG, TIGHT, NON CALC, SOME LARGE PORE SPACES DUE TO REXL. --
49/16- 6 ↳ Core Plug #1 2862.682 -- φ 11.4% · Kh 1.9 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY-WH, LAM, F-MG, REXL ANHY CMT, SUB ANG, TIGHT, NON CALC. --
49/16- 6 ↳ Core Plug #1 2862.986 -- φ 8.9% · Kh 0.9 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY-WH, LAM, F-MG, REXL ANHY CMT, SUB ANG, TIGHT, NON CALC. --
49/16- 6 ↳ Core Plug #1 2863.291 -- φ 5.8% · Kh 0.4 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY-WH, LAM, F-MG, REXL ANHY CMT, SUB ANG, TIGHT, NON CALC, MUCH VFG, ANHY CMT --
49/16- 6 ↳ Core Plug #1 2863.596 -- φ 9.7% · Kh 3.6 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY-WH, LAM, F-MG, REXL ANHY CMT, SUB ANG, TIGHT, NON CALC, MUCH VFG, ANHY CMT, M-CG --
49/16- 6 ↳ Core Plug #1 2863.901 -- φ 6.8% · Kh 1.5 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY-WH, LAM, F-MG, REXL ANHY CMT, SUB ANG, TIGHT, NON CALC, MUCH VFG, ANHY CMT, F-MG + OCC CG. --
49/16- 6 ↳ Core Plug #1 2864.206 -- φ 9.3% · Kh 1.3 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY-WH, LAM, F-MG, REXL ANHY CMT, SUB ANG, TIGHT, NON CALC, MUCH VFG, ANHY CMT, F-MG, REXL QTZ & ANHY. --
49/16- 6 ↳ Core Plug #1 2864.51 -- φ 3.8% · Kh 0.1 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, REXL, GY-WH, FG, LAM, SUB ANG, SOME ANHY, V TIGHT, NO CALC --
49/16- 6 ↳ Core Plug #1 2864.815 -- φ 8.8% · Kh 1.1 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, REXL, GY-WH, FG, LAM, SUB ANG, SOME ANHY, V TIGHT, NO CALC, POORLY LAM --
49/16- 6 ↳ Core Plug #1 2865.12 -- φ 6.8% · Kh 1.6 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, REXL, GY-WH, FG, LAM, SUB ANG, SOME ANHY, V TIGHT, NO CALC, LAM, FG-OCC MG --
49/16- 6 ↳ Core Plug #1 2865.425 -- φ 6.8% · Kh 0.3 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, REXL, GY-WH, FG, LAM, SUB ANG, SOME ANHY, V TIGHT, NO CALC, ANHY CMT, NO MG --
49/16- 6 ↳ Core Plug #1 2865.73 -- φ 7.1% · Kh 0.2 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, REXL, GY-WH, FG, LAM, SUB ANG, SOME ANHY, V TIGHT, NO CALC, POORLY LAM. --
49/16- 6 ↳ Core Plug #1 2866.034 -- φ 7.8% · Kh 0.1 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, REXL, GY-WH, FG, LAM, SUB ANG, SOME ANHY, V TIGHT, NO CALC, LAM --
49/16- 6 ↳ Core Plug #1 2866.339 -- φ 9.9% · Kh 0.3 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, REXL, GY-WH, FG, LAM, SUB ANG, SOME ANHY, V TIGHT, NO CALC, POORLY LAM --
49/16- 6 ↳ Core Plug #1 2866.644 -- φ 12.2% · Kh 0.4 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, REXL, GY-WH, FG, LAM, SUB ANG, SOME ANHY, V TIGHT, NO CALC. --
49/16- 6 ↳ Core Plug #1 2866.949 -- φ 5.6% · Kh 0.1 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, REXL, GY-WH, FG, LAM, SUB ANG, SOME ANHY, V TIGHT, NO CALC. --
49/16- 6 ↳ Core Plug #1 2867.254 -- φ 7.7% · Kh 0.1 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, REXL, GY-WH, FG, LAM, SUB ANG, SOME ANHY, V TIGHT, NO CALC. --
49/16- 6 ↳ Core Plug #1 2867.558 -- φ 4.6% · Kh 0.1 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, REXL, GY-WH, FG, LAM, SUB ANG, SOME ANHY, V TIGHT, NO CALC, OCC MG --
49/16- 6 ↳ Core Plug #1 2867.863 -- φ 8.1% · Kh 0.9 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, DK GY-GY, F-MG, OCC CG, IRR LAMS, SUB ANG, TIGHT, NO CALC, ANHY CMT --
49/16- 6 ↳ Core Plug #1 2868.168 -- φ 6.0% · Kh 0.1 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY, F-OCC MG, POORLY LAM, SUB-ANG, TIGHT, NO CALC, ANHY CMT --
49/16- 6 ↳ Core Plug #1 2868.473 -- φ 8.0% · Kh 0.2 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY, F-OCC MG, POORLY LAM, SUB-ANG, TIGHT, NO CALC, ANHY CMT, IRR LAMS --
49/16- 6 ↳ Core Plug #1 2868.778 -- φ 6.2% · Kh 0.1 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY, F-OCC MG, POORLY LAM, SUB-ANG, TIGHT, NO CALC, ANHY CMT, F-OCC MG --
49/16- 6 ↳ Core Plug #1 2869.082 -- φ 4.0% · Kh 0.1 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY, F-OCC MG, POORLY LAM, SUB-ANG, TIGHT, NO CALC, ANHY CMT, F-OCC MG --
49/16- 6 ↳ Core Plug #1 2869.387 -- φ 6.4% · Kh 1.6 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY, F-OCC MG, POORLY LAM, SUB-ANG, TIGHT, NO CALC, ANHY CMT, F-OCC MG --
49/16- 6 ↳ Core Plug #1 2869.692 -- φ 5.2% · Kh 0.1 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY, F-OCC MG, SUB ANG, SOME ANHY CMT, LAM, TIGHT, NON CALC --
49/16- 6 ↳ Core Plug #1 2869.997 -- φ 6.4% · Kh 0.3 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY, F-OCC MG, SUB ANG, SOME ANHY CMT, LAM, TIGHT, NON CALC --
49/16- 6 ↳ Core Plug #1 2870.302 -- φ 3.5% · Kh 0.1 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY, F-OCC MG, SUB ANG, SOME ANHY CMT, LAM, TIGHT, NON CALC IRR F LAMS, NO MG --
49/16- 6 ↳ Core Plug #1 2870.606 -- φ 14.2% · Kh 8.0 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, BUFF-GY, MG, SUB ANG, SOME ANHY CMT, NO LAMS, MOD TIGHT, NO CALC. --
49/16- 6 ↳ Core Plug #1 2870.911 -- φ 2.2% · Kh 0.1 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, REXL (QZITE) GY, FG, IRR F LAMS, LITTLE ANHY, V TIGHT, NO CALC --
49/16- 6 ↳ Core Plug #1 2871.216 -- φ 6.5% · Kh 0.2 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY-WH, F-OCC MG, SUB ANG, ANHY CMT, V-POOR LAMS, TIGHT, NO CALC, SOME REXL. --
49/16- 6 ↳ Core Plug #1 2871.521 -- φ 7.1% · Kh 0.1 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY-WH, F-OCC MG, SUB ANG, ANHY CMT, V-POOR LAMS, TIGHT, NO CALC, SOME REXL. --
49/16- 6 ↳ Core Plug #1 2871.826 -- φ 6.2% · Kh 0.1 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY-WH, F-OCC MG, SUB ANG, ANHY CMT, V-POOR LAMS, TIGHT, NO CALC, SOME REXL. --
49/16- 6 ↳ Core Plug #1 2872.13 -- φ 12.1% · Kh 0.3 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY-WH, F-OCC MG, SUB ANG, ANHY CMT, V-POOR LAMS, TIGHT, NO CALC, SOME REXL. --
49/16- 6 ↳ Core Plug #1 2872.435 -- φ 4.6% · Kh 0.1 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY-WH, F-OCC MG, SUB ANG, ANHY CMT, V-POOR LAMS, TIGHT, NO CALC, SOME REXL. --
49/16- 6 ↳ Core Plug #1 2872.74 -- φ 8.7% · Kh 0.6 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY-WH, F-OCC MG, SUB ANG, ANHY CMT, V-POOR LAMS, TIGHT, NO CALC, F-MG, OCC CG --
49/16- 6 ↳ Core Plug #1 2873.045 -- φ 8.4% · Kh 0.5 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY-WH, F-OCC MG, SUB ANG, ANHY CMT, V-POOR LAMS, TIGHT, NO CALC, SOME REXL, NO CG. --
49/16- 6 ↳ Core Plug #1 2873.35 -- φ 14.4% · Kh 2.5 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, BUFF-GY, MG, SUB ANG, LITTLE-NO ANHY, NO LAM, MOD TIGHT, NO CALC --
49/16- 6 ↳ Core Plug #1 2873.654 -- φ 8.3% · Kh 0.2 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY-WH, F-MG, SUB ANG, SOME ANHY CMT, V POOR LAMS, TIGHT, NO CALC --
49/16- 6 ↳ Core Plug #1 2873.959 -- φ 8.8% · Kh 1.4 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY-WH, F-MG, SUB ANG, SOME ANHY CMT, V POOR LAMS, TIGHT, NO CALC, OCC CG, TIGHT-MOD TIGHT --
49/16- 6 ↳ Core Plug #1 2874.264 -- φ 7.6% · Kh 0.2 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY-WH, F-MG, SUB ANG, SOME ANHY CMT, V POOR LAMS, TIGHT, NO CALC, F-OCC MG, TIGHT. --
49/16- 6 ↳ Core Plug #1 2874.569 -- φ 6.2% · Kh 0.1 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY-WH, F-MG, SUB ANG, SOME ANHY CMT, V POOR LAMS, TIGHT, NO CALC, F-OCC MG, TIGHT. --
49/16- 6 ↳ Core Plug #1 2874.874 -- φ 14.5% · Kh 1.3 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY-WH, F-MG, SUB ANG, SOME ANHY CMT, V POOR LAMS, TIGHT, NO CALC, F-MG, MOD TIGHT-TIGHT --
49/16- 6 ↳ Core Plug #1 2875.178 -- φ 14.1% · Kh 0.7 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY-WH, F-MG, SUB ANG, SOME ANHY CMT, V POOR LAMS, TIGHT, NO CALC, F-MG, MOD TIGHT-TIGHT --
49/16- 6 ↳ Core Plug #1 2875.483 -- φ 12.8% · Kh 0.4 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY-WH, F-MG, SUB ANG, SOME ANHY CMT, V POOR LAMS, TIGHT, NO CALC, F-MG, MOD TIGHT-TIGHT --
49/16- 6 Core #2 2878.84 2897.73 φ 12.8% (n=31) · Kh 1.9 mD (n=31) · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY, FG, SUB ANG NO LAMS, SOME REXL, LITTLE OR NO ANHY, TIGHT, NO CALC LAM, OCC MG, MOD TIGHT-TIGHT.; SS, GY, FG, SUB ANG, IRR F LAMS, SOME REXL, V TIGHT, NO CALC, LITTLE ANHY; SS, GY, FG, SUB ANG, IRR F LAMS, SOME REXL, V TIGHT, NO CALC, LITTLE ANHY, TIGHT; SS, GY, FG, SUB ANG, IRR F LAMS, SOME REXL, V TIGHT, NO CALC, LITTLE ANHY, DISSEMINATED FE OXIDES, TIGHT.; SS, GY, FG, SUB ANG, IRR F LAMS, SOME REXL, V TIGHT, NO CALC, LITTLE ANHY, F-MG; SS, GY, FG, SUB ANG, IRR F LAMS, SOME REXL, V TIGHT, NO CALC, LITTLE ANHY, MOD FRI; SS, GY, FG, SUB ANG, IRR F LAMS, SOME REXL, V TIGHT, NO CALC, LITTLE ANHY, MOD TIGHT; SS, GY, FG, SUB ANG, IRR F LAMS, SOME REXL, V TIGHT, NO CALC, LITTLE ANHY, MOD TIGHT , ANHY CMT, F-MG; SS, GY, FG, SUB ANG, IRR F LAMS, SOME REXL, V TIGHT, NO CALC, LITTLE ANHY, NO FE STAINS, MOD TIGHT; SS, GY, FG, SUB ANG, IRR F LAMS, SOME REXL, V TIGHT, NO CALC, LITTLE ANHY, OCC CG, OCC ROUNDED (ESP CG); SS, GY, FG, SUB ANG, IRR F LAMS, SOME REXL, V TIGHT, NO CALC, LITTLE ANHY, OCC MG; SS, GY, FG, SUB ANG, IRR F LAMS, SOME REXL, V TIGHT, NO CALC, LITTLE ANHY, TIGHT; SS, GY, FG, SUB ANG, IRR F LAMS, SOME REXL, V TIGHT, NO CALC, LITTLE ANHY.; SS, GY, FG, SUB ANG, IRR F LAMS, SOME REXL, V TIGHT, NO CALC, LITTLE ANHY. SLIGHTLY MORE FRIABLE THAN ABOVE; SS, GY, FG, SUB ANG, NO LAMS, SOME REXL, LITTLE OR NO ANHY, TIGHT, NO CALC; SS, GY, SOME FE STAINIING IN LAMS, FG, SUB ANG, LITTLE ANHY, F LAMS V TIGHT, NO CALC; SS, GY, SOME FE STAINING IN LAMS, FG, SUB ANG, LITTLE ANHY, F LAMS V TIGHT, NO CALC (NO VIS FE) F-MG, TIGHT, PINK; SS, GY, SOME FE STAINING IN LAMS, FG, SUB ANG, LITTLE ANHY, F LAMS V TIGHT, NO CALC , NO LAMS, PINK.; SS, GY-BUFF GY, MG, SUB ANG, SOME ANHY CMT, NO LAMS, MOD TIGHT, NO CALC; SS, GY-BUFF GY, MG, SUB ANG, SOME ANHY CMT, NO LAMS, MOD TIGHT, NO CALC, F-MG; SS, GY-BUFF GY, MG, SUB ANG, SOME ANHY CMT, NO LAMS, MOD TIGHT, NO CALC, MG, MOD FRI; SS, GY-BUFF GY, MG, SUB ANG, SOME ANHY CMT, NO LAMS, MOD TIGHT, NO CALC, POOR LAMS, F-MG, MOD TIGHT; SS, GY-LI PINK, F-OCC MG, SUB ANG, NO LAMS, LITTLE ANHY, TIGHT, NO CALC; SS, GY-LI PINK, F-OCC MG, SUB ANG, NO LAMS, LITTLE ANHY, TIGHT, NO CALC, FG + IRR CG LAMS; SS, GY-LI PINK, F-OCC MG, SUB ANG, NO LAMS, LITTLE ANHY, TIGHT, NO CALC, POOR LAMS. .
49/16- 6 ↳ Core Plug #2 2879.141 -- φ 14.6% · Kh 2.7 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY-BUFF GY, MG, SUB ANG, SOME ANHY CMT, NO LAMS, MOD TIGHT, NO CALC --
49/16- 6 ↳ Core Plug #2 2879.446 -- φ 15.4% · Kh 1.3 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY-BUFF GY, MG, SUB ANG, SOME ANHY CMT, NO LAMS, MOD TIGHT, NO CALC, F-MG --
49/16- 6 ↳ Core Plug #2 2879.75 -- φ 16.6% · Kh 21.0 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY-BUFF GY, MG, SUB ANG, SOME ANHY CMT, NO LAMS, MOD TIGHT, NO CALC, MG, MOD FRI --
49/16- 6 ↳ Core Plug #2 2880.055 -- φ 11.0% · Kh 1.8 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY-BUFF GY, MG, SUB ANG, SOME ANHY CMT, NO LAMS, MOD TIGHT, NO CALC, POOR LAMS, F-MG, MOD TIGHT --
49/16- 6 ↳ Core Plug #2 2880.36 -- φ 12.0% · Kh 1.8 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY-BUFF GY, MG, SUB ANG, SOME ANHY CMT, NO LAMS, MOD TIGHT, NO CALC, POOR LAMS, F-MG, MOD TIGHT --
49/16- 6 ↳ Core Plug #2 2880.665 -- φ 6.6% · Kh 0.1 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY, SOME FE STAINIING IN LAMS, FG, SUB ANG, LITTLE ANHY, F LAMS V TIGHT, NO CALC --
49/16- 6 ↳ Core Plug #2 2880.97 -- φ 8.9% · Kh 0.2 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY, SOME FE STAINING IN LAMS, FG, SUB ANG, LITTLE ANHY, F LAMS V TIGHT, NO CALC (NO VIS FE) F-MG, TIGHT, PINK --
49/16- 6 ↳ Core Plug #2 2881.274 -- φ 10.5% · Kh 0.2 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY, SOME FE STAINING IN LAMS, FG, SUB ANG, LITTLE ANHY, F LAMS V TIGHT, NO CALC , NO LAMS, PINK. --
49/16- 6 ↳ Core Plug #2 2881.579 -- φ 10.2% · Kh 0.4 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY-LI PINK, F-OCC MG, SUB ANG, NO LAMS, LITTLE ANHY, TIGHT, NO CALC --
49/16- 6 ↳ Core Plug #2 2881.884 -- φ 11.8% · Kh 3.7 mD · CORE LABORATORIES.INC. NO SAMPLE NUMBER | SS, GY-LI PINK, F-OCC MG, SUB ANG, NO LAMS, LITTLE ANHY, TIGHT, NO CALC, POOR LAMS. --
